size-chart-mr-beast-fashion-top-rugby-shirt
- 100% carded cotton
- 8.2 oz
- Relaxed fit
SIZE | CHEST (in) | LENGTH (in) |
S | 19.5 | 29.5 |
M | 20.75 | 30.25 |
L | 22.25 | 31.25 |
XL | 23.5 | 32 |
2XL | 25 | 32.75 |
Please note that sizes are approximate. Thanks!
SIZE | CHEST (in) | LENGTH (in) |
S | 19.5 | 29.5 |
M | 20.75 | 30.25 |
L | 22.25 | 31.25 |
XL | 23.5 | 32 |
2XL | 25 | 32.75 |
Please note that sizes are approximate. Thanks!