size-chart-mrbeast-boardshorts-adult
- 100% polyester
- Mesh liner
SIZE | WAIST (in) | INSEAM (in) |
S | 28-29 | 9 |
M | 30-31 | 9 |
L | 32-33 | 9 |
XL | 34-35 | 9 |
2XL | 36-37 | 9 |
3XL | 37-38 | 9 |
Please note that sizes are approximate. Thanks!
SIZE | WAIST (in) | INSEAM (in) |
S | 28-29 | 9 |
M | 30-31 | 9 |
L | 32-33 | 9 |
XL | 34-35 | 9 |
2XL | 36-37 | 9 |
3XL | 37-38 | 9 |
Please note that sizes are approximate. Thanks!